Prerequisite Courses |
---|
Economics (2 credit units) |
Accounting (2 credit units) |
Statistics (2 credit units) |
|
Basic Courses |
---|
Production and Operations Management (3 credit units) |
Marketing Management(3 credit units) |
Organization and Management (3 credit units) |
Management Information System (3 credit units) |
Financial Management (3 credit units) |
|
Core Courses | ||||
---|---|---|---|---|
Core Courses for each EMBA program is determined by individual institute in the School of Management. | ||||
Graduate Institute of Management | Graduate Institute of Finance | Department of Industrial Management | Department of Business Administration | Department of Information Management |
(I) Global Strategy Management Program: The EMBA student must complete at least 3 of the follow courses. | The EMBA student must complete the follow courses. | The EMBA student must complete at least 5 of the follow courses. | The EMBA student must complete the follow courses and at least 4 other elective courses. | The EMBA student must complete at least 5 of the follow courses. |
International Financial Management | Investments | Concepts and Methods in Quality Control | Marketing Management | Electronic Commerce |
International Business Management | Introduction to Asset Securitization | Enterprise Resources Planning | Human Resource Management | Information Technology System |
The Strategy and Practice of International Corporate Merger & Acquisition | Futures and Options | Business Process Re-engineerin | Strategic Management | Advanced Database Management |
International Commercial Negotiation | Financial Risk Management | Applied Ergonomics | Financial Management | Technology and Innovation Management |
Global Logistics Management | Corporate Governance | Production System Design | Decision Analysis and Management | |
Entrepreneurship and Venture Capital | Electronic Business Management | Design and Programming of Website | ||
(II) Technology Management Program:The EMBA student must complete at least 3 of the follow courses. | Introduction to Global Logistics Management | Software Engineering and Management | ||
High Tech Industry Analysis and Strategy Development | Investment Decision and Management | |||
Technology and Innovation Management | Data Mining and Knowledge Discovery | |||
Technology & Law | Applied Statistics | |||
Technology License and Evaluation | Information Technology Management | |||
Entrepreneurship and Venture Capital | Information Security Technology & Management | |||
Creativity and Management | ||||
The rest of courses can be taken from other programs. |